<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Off The Grid &#187; electricity</title>
	<atom:link href="http://www.liveoffgrid.org/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveoffgrid.org</link>
	<description>Create Your Own Wind and Solar Power Energy</description>
	<lastBuildDate>Tue, 26 Jan 2010 12:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.liveoffgrid.org/364/</link>
		<comments>http://www.liveoffgrid.org/364/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[live off grid]]></category>
		<category><![CDATA[Build Solar Power]]></category>
		<category><![CDATA[create electricity]]></category>
		<category><![CDATA[create solar power]]></category>
		<category><![CDATA[diy solar kits]]></category>
		<category><![CDATA[diy solar power]]></category>
		<category><![CDATA[Earth4energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generate solar power]]></category>
		<category><![CDATA[home made solar power]]></category>
		<category><![CDATA[homemade solar power]]></category>
		<category><![CDATA[install solar power]]></category>
		<category><![CDATA[make electricity]]></category>
		<category><![CDATA[make solar cells]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/364/</guid>
		<description><![CDATA[Live Off Grid
]]></description>
			<content:encoded><![CDATA[<p><strong>Live Off Grid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.liveoffgrid.org/327/</link>
		<comments>http://www.liveoffgrid.org/327/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/327/</guid>
		<description><![CDATA[Living Off The Grid
]]></description>
			<content:encoded><![CDATA[<p><strong>Living Off The Grid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.liveoffgrid.org/326/</link>
		<comments>http://www.liveoffgrid.org/326/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/326/</guid>
		<description><![CDATA[Living Off The Grid
]]></description>
			<content:encoded><![CDATA[<p><strong>Living Off The Grid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.liveoffgrid.org/195/</link>
		<comments>http://www.liveoffgrid.org/195/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electricity Saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Home Energy Saving Tips]]></category>
		<category><![CDATA[How Electricity Is Produced]]></category>
		<category><![CDATA[Save Electricity]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/195/</guid>
		<description><![CDATA[Living Off The Grid
]]></description>
			<content:encoded><![CDATA[<p><strong>Living Off The Grid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.liveoffgrid.org/184/</link>
		<comments>http://www.liveoffgrid.org/184/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[make own electricity]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/184/</guid>
		<description><![CDATA[Living Off The Grid
]]></description>
			<content:encoded><![CDATA[<p><strong>Living Off The Grid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.liveoffgrid.org/177/</link>
		<comments>http://www.liveoffgrid.org/177/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[build wind turbine]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home made]]></category>
		<category><![CDATA[home wind generator]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[how to build wind turbine generator]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/177/</guid>
		<description><![CDATA[Living Off The Grid
]]></description>
			<content:encoded><![CDATA[<p><strong>Living Off The Grid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Your Own Electricity At Home: Build Wind and Solar System</title>
		<link>http://www.liveoffgrid.org/generate-your-own-electricity-at-home-build-wind-and-solar-system/</link>
		<comments>http://www.liveoffgrid.org/generate-your-own-electricity-at-home-build-wind-and-solar-system/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:26:08 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Energy-Efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[home solar energy system]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar and wind power]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/?p=60</guid>
		<description><![CDATA[With all of the things happening these days, we definitely would want to do things that can eliminate or even just reduce all of our expenses. For sure if there is a way for you to avoid paying high price gasoline, you will certainly go with that way in order for you to save your [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the things happening these days, we definitely would want to do things that can eliminate or even just reduce all of our expenses. For sure if there is a way for you to avoid paying high price gasoline, you will certainly go with that way in order for you to save your hard-earned money. </p>
<p>Now, if there is a way for you to avoid paying high electric bill monthly, would you prefer to go with it? For sure, you would want that, who on earth doesnt!<br />
It may appear surprising on your part that there is a way for you to save your hard-earned money with paying monthly electric bill. Yes, indeed, there is a way for you to save your money from paying electric bill. </p>
<p>Have you heard about the solar and wind power, I bet you did! It is all over the internet Actually, with solar and wind power, you can generate your own electricity now. With works by making use of the God-given resources for free energy and these are the sun and wind. </p>
<p>I admit, it will cost you money in building the systems that can make you convert the suns energy into electricity and the wind into electricity as well which you can use in powering up your home. But the good news is that the cost of building your own systems is only minimal compared to paying your lifetime electric company. </p>
<p>If you look into the commercially available systems, you will find the systems too expensive. Actually, not all can manage to get these commercially built systems since it costs about thousands of dollars. Luckily, there are new and cost effective methods that are developed to help us build our own systems. Since more and more individuals are into renewable energy sources, building your own solar panels and wind turbines is definitely a great idea.</p>
<p>For only few bucks, you can build your own solar panels and wind turbines that can help you generate your own electricity at home. This is far better than going with commercially built unit. With only less than $200, you can get the simple tools and parts that are made available on your local supply store or local hardware. </p>
<p>There are people who are asking on how this can work if there is no wind. With this, putting up both solar panels and wind turbines wont give you any problem since you have two sources in generating electricity for your home. With these two systems, you can always have enough electric power for your home. </p>
<p>Of course, there will come a time that there is no wind and there is no sunlight, this is where the deep cycle batteries come in. these batteries are far different from car battery.  As we all know, the battery of a car is designed to give cranking amps so it can provide heavy current, but this knows in short span of time. But in terms with the deep cycle battery, it can provide you with great amount of current or power for longer period of time. </p>
<p>Lets go back on how the systems work The solar panels and wind turbines will be generating electricity as soon as the sun shines and the wind blows. Whatever things you need to run or power up such as television, radio, computer, refrigerator, microwave and so on, the electricity from solar panels and wind turbines will power up of it. </p>
<p>Though the supply of power in your home when you want to have immediate need is not limited, there are sets of battery that are being charged to have an uninterrupted electric power supply. Also, it helps your home to have continuous supply of power when the sunlight and wind is not enough. Some of us know that batteries can only supply DC power which can not be used to power up appliances in our home; an inverter was used to convert DC power to AC power so it can supply sufficient power to your entire household appliances.</p>
<p>Having a solar and wind in your home is a great investment, its cheap, easy to install and will help you save money from your monthly bills. Imagine how much you can save every month in using solar and wind power in your home, and gradually the investment you have spend with it will return every month. Thus, it will also give higher value to your home just in case you want to sell your home in the future.</p>
<p>To further help you in saving electricity, replace all your light bulbs into compact fluorescent bulbs. Change the insulation of your electrical connection and it will surely result a great change in your electric bills and in time no need to pay service of your electricity.</p>
<p>Before, a lot of homes use natural gas or propane to heat their homes because electric furnaces are not that efficient to heat the whole household. Heaters consume high electric current resulting to a very high cost in their electricity bill. But if you are wise enough, you can have these heaters for free with the use of solar and wind power. </p>
<p>You can have solar and wind power in few easy steps. There are varieties of kits available in the markets that are easy to install. But of course you better look for those kits that have been gain its reputation in terms of wind and solar power. Asks someone who have been using the kit to make sure that the quality is good and will give great efficiency in saving money.</p>
<p align="center"><font size="5"><a href="http://www.liveoffgrid.org/">Click Here to see the FULL Wind and Solar Power review</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/generate-your-own-electricity-at-home-build-wind-and-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar &amp; Wind Power Systems: Two of the Most Advantageous Home Essentials Ever Invented</title>
		<link>http://www.liveoffgrid.org/solar-wind-power-systems/</link>
		<comments>http://www.liveoffgrid.org/solar-wind-power-systems/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:47:43 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Energy-Efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar and wind power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.liveoffgrid.org/?p=23</guid>
		<description><![CDATA[Smart people produce their own electric power and decrease their reliance on a progressively more undependable utility grid. Whatever system you have, no matter how small it is, has the capacity to lessen your electric bill down while it remains free for use itself. This makes a relatively bigger system to have the capability of [...]]]></description>
			<content:encoded><![CDATA[<p>Smart people produce their own electric power and decrease their reliance on a progressively more undependable utility grid. Whatever system you have, no matter how small it is, has the capacity to lessen your electric bill down while it remains free for use itself. This makes a relatively bigger system to have the capability of shifting the rotation of the meter backwards. This means that surplus power is traded back to the electric company. Being able to generate your own electric power is not only giving you satisfaction, but it can also be of advantage during power outages or power failure.</p>
<p>Solar and wind power systems allows a lot of people to benefit from safe, clean, and free energy generated from the sun (or the wind). It allows you to listen to the latest music, to watch a favorite TV series, or to simply light the house with electric bulbs. This can be a regular home scenario but you can have all these despite the remoteness of your home, far away from the city and the source of electricity.</p>
<p>Said systems are designed for easy and fast installation. Whoever installs the system, be it a hired electrician or you yourself, he wont have hard time because the system already contains all the necessary things for it to work. In addition, with the system being modular, it can never become obsolete. It is simple to add additional components whenever necessary.</p>
<p><strong>How does a solar system work?</strong></p>
<p>Sunlight is captured through the solar panels. The light from the sun is then converted into a DC form of electricity. The DC electricity is not suitable to be used as electric power so the system again converts the DC power to AC for the home to utilize. During daytime, it is possible for your system to generate electric power that is more than what is being used by your household. The surplus energy is supplied to the utility grid causing a credit to on your power bill. If this happens, you will witness how your meter rotates backwards instead. At nighttime, the grid automatically supplies your household with the electricity it needs.</p>
<p><strong>What can batteries do for the system?</strong></p>
<p>When batteries are incorporated in your BP Solar Home Solution, the surplus electric power generated by the system is automatically stored in them for future use. This kind of system is more beneficial to households that have no access to electric power from utility grids or are situated in locations with recurrent power outages.</p>
<p>If for any reason at all your local grid suddenly fails to work or shuts down, your very own solar system automatically shuts down just the same. This is a safety procedure that avoids the possibility of arbitrary power surges from passing through the grid causing more damages or injuries. Nonetheless, if there is a backup battery incorporated in your system, you will then be eliminating possible inconveniences. Once a power outage or power failure happens in your location, your solar system will automatically detach from the grid and get electric power from the batteries. Once the situation reverts back to normal, the system automatically attaches to the grid once again.</p>
<p><strong>What are the basic household setups?</strong></p>
<p>Ordinary Grid Tie: During the day, your solar system produces electric power. An inverter coordinates this with that being delivered by the utility. The household basically uses the energy coming from the sun first, and gets from the utility whatever else is needed. As expected, at night, 100% of the electric power comes from the utility.</p>
<p>Grid Tie + Support: Your solar system has the same features as that of the ordinary grid tie system, supplying electricity to your household during daytime. It incorporates batteries though. In cases of grid power failure or outages, your inverter automatically gets energy from the battery. This means that during brownouts or blackouts, you still have a continuous supply of electric power inside your home.</p>
<p><strong>When can I utilize the wind for electricity?</strong></p>
<p>Based on a United States Census, over 17 million households in the whole of America are situated on locations wherein a small wind power system may be utilized. Is your home one of these 17 million?</p>
<p>What are the two most essential features to consider in using the wind as a source of electric power for the home? The two most important questions to ask are enumerated below:</p>
<p>Is the area where my home is located good enough? Selecting the best site for a wind generator is very important in determining the functionality of the machine. Siting draws the line between the machine being a powerful home apparatus that generates electric power and being a complicated type of garden sculpture. The best place to situate a wind turbine is at least 20 feet above any building or object within a 250-foot radius. This goes to show that the land area of your property must be at least half an acre in size.</p>
<p>Is the amount of wind adequate to generate electric power? What makes a wind generator work is, of course, the wind. Your area should at least have winds blowing at an average of no less than 9 miles per hour. You can cross-refer with wind maps that are available in almost every state to check the wind resource you have at your home. You can even find interactive wind maps that prove to be more accurate.</p>
<p>It is apparent that nature has an abundant supply of safe, clean, and free energy that we can utilize in order to generate our own electric power. More and more people are taking advantage of this fact saving them a lot of money and earning some more (whenever they generate surplus electricity). Whether you have the solar system or the wind generator, you will be benefited with the electricity either could bring to your very own household. These are definitely the two of the most advantageous home essentials ever invented. Despite the utility they bring, they are also environment friendly.</p>
<p align="center"><font size="5"><a href="http://www.liveoffgrid.org/">Click Here to see the FULL Wind and Solar Power review</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveoffgrid.org/solar-wind-power-systems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
